4403-4405 Cherry Creek Ln
Toledo, OH

4403: Leased until 9.30.22; Rent $605 includes $55 water fee; new furnace ’15; new windows ’17; New A/C ’18; includes range, refrigerator and dishwasher. 4405: Month-to-month; $615 rent includes $50 water fee and this tenant receives a $25 discount for lawn care and snow removal; new furnace and AC ’17, new windows ’21; includes range, refrigerator and dishwasher. Both units have washer and dryer hook-up.
PRICE: | $134,000 | YEAR BUILT: | 1978 |
ADDRESS: | 4403-4405 Cherry Creek Ln | FLOORS: | 1 |
CITY: | Toledo | SQUARE FEET: | 2,000 |
COUNTY: | Lucas | BEDROOMS: | Each unit has 2 bedrooms |
STATE: | OH | BATHROOMS: | Each unit has 1 bathroom |
ZIP CODE: | 43615 | GARAGE: | 2 |
MLS: | 6082071 | ACRES: | 0.31 |
EXTERIOR: | Brick | ||
FLOORING: | |||
HEATING/COOLING: | Forced Air, Central Air | ||
Toledo Schools, Reynolds Elementary, Rogers High School
Additional Features
Lower unit: Leased until 4.30.22; stove and refrigerator included; new furnace ’20; no A/C. Upper unit: Leased until 5.30.22; stove and refrigerator included; new hot water tank ’21; does have A/C. Building is lead certified. Washer and dryer hook-up in the basement. | |||||||
PRICE: | $127,000 | YEAR BUILT: | 1948 |
ADDRESS: | 1603 Gould Rd | FLOORS: | 2 |
CITY: | Toledo | SQUARE FEET: | 2,214 |
COUNTY: | Lucas | BEDROOMS: | Each unit has 2 bedrooms |
STATE: | OH | BATHROOMS: | Each unit has 1 bathroom |
ZIP CODE: | 43612 | GARAGE: | 2 |
MLS: | 6082074 | ACRES: | 0.14 |
EXTERIOR: | Brick | ||
FLOORING: | |||
HEATING/COOLING: | Forced Air, C/A(one unit has) | ||
Toledo Schools, Larchmont Elementary, Start High School
Additional Features
[contact-form-7 id="153" title="Contact form 1"]